Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
05 | Reshawn Allen | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
06 | Joey Bianco | 4 | 2 | 0 | 2 | 1.000 | 46 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 | |
10 | Eduardo Ayala | 4 | 23 | 7 | 45 | .356 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 24.0 | |
15 | Vinicius Lopes | 4 | 12 | 6 | 31 | .194 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 | |
20 | Charlie Harr | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | |
24 | Jaber Badarne | 4 | 10 | 10 | 31 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 | |
03 | Max Baumann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
09 | Sawyer Schafer | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 52 | 28 | 126 | .190 | 51 | 2 | 14 | 4 | 49 | 0 | 10 | 0 | 0 | 59.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Indiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Raekwon Rogers | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 | |
4 | Daynte Stewart | 4 | 15 | 5 | 45 | .222 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 19.0 | |
7 | Mario Capo | 4 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
9 | Jacob Carrico | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
10 | Brandon Jones | 4 | 1 | 1 | 2 | .000 | 33 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 2.0 | |
25 | Logan Gamero | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
3 | Nolan Bosley | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
8 | Mason Milan | 4 | 8 | 6 | 20 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 | |
11 | Dante Siracusa | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
17 | Clayton Wheatley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Jon Fonda | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 | |
23 | Joey Hermes | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
26 | Ryan Griffel | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 45 | 24 | 122 | .172 | 40 | 4 | 12 | 2 | 40 | 1 | 18 | 0 | 1 | 59.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Fort Wayne, Ind. (Schaefer Center)
Date: 3/24/2023 Attend: 120 Time: 2:03 Referees: Chad Sievers, Roger Heffner Line judges: Bill Hogge |
||||||||||||||||||||||||||||||||||||||||||||||||||
|